| S04 BIHAR | |||||||
| Schedule No. 1 | Schedule No. 2B | Schedule No. 3A | Schedule No. 4 | ||||
| Poll Day | 16-Apr-09 | 23-Apr-09 | 30-Apr-09 | 07-May-09 | |||
| CONSTITUENCIES NAME | CONSTITUENCIES NAME | CONSTITUENCIES NAME | CONSTITUENCIES NAME | ||||
| NO. | NO. | NO. | NO. | ||||
| 17 | Gopalganj | 1 | Valmiki Nagar | 8 | Supaul | 29 | Nalanda |
| 18 | Siwan | 2 | Paschim Champaran | 9 | Araria | 30 | Patna Sahib |
| 19 | Maharajganj | 3 | Purvi Champaran | 10 | Kishanganj | 31 | Pataliputra |
| 20 | Saran | 4 | Sheohar | 11 | Katihar | ||
| 32 | Arrah | 5 | Sitamarhi | 12 | Purnia | ||
| 33 | Buxar | 6 | Madhubani | 13 | Madhepura | ||
| 34 | Sasaram | 7 | Jhanjharpur | 24 | Begusarai | ||
| 35 | Karakat | 14 | Darbhanga | 25 | Khagaria | ||
| 36 | Jahanabad | 15 | Muzaffarpur | 26 | Bhagalpur | ||
| 37 | Aurangabad | 16 | Vaishali | 27 | Banka | ||
| 38 | Gaya | 21 | Hajipur | 28 | Munger | ||
| 39 | Nawada | 22 | Ujiarpur | ||||
| 40 | Jamui | 23 | Samastipur | ||||
Best Offers
Share with me
Showing posts with label List of Constituencies in States with Four Poll Days. Show all posts
Showing posts with label List of Constituencies in States with Four Poll Days. Show all posts
Tuesday, April 14, 2009
List of Constituencies in States with Four Poll Days
Subscribe to:
Posts (Atom)