| Company | Salary in Indian Rupees |
| Accenture | 2.1 Lacs Per Annum |
| Adobe | 5.7 Lacs Per Annum |
| Amazon | 7.5 Lacs Per Annum |
| Attrenta | 4.8 Lacs Per Annum |
| Caritor | 2.0 Lacs Per Annum |
| CISCO | 4.0 Lacs Per Annum |
| Computer Associates | 4.5 Lacs Per Annum |
| CTS | 2.1 Lacs Per Annum |
| DE Shaw | 6.0 Lacs Per Annum |
| Deloitte | 7.0 Lacs Per Annum |
| Fiorano | 5.0 Lacs Per Annum |
| Flextronics (HSS) | 3.0 Lacs Per Annum |
| 12.0 Lacs Per Annum | |
| GE | 3.0 Lacs Per Annum |
| HCL | 2.0 Lacs Per Annum |
| Hexaware | 2.1 Lacs Per Annum |
| IBM | 2.5 Lacs Per Annum |
| Impulsesoft | 4.5 Lacs Per Annum |
| Interra Systems | 4.6 Lacs Per Annum |
| Induslogic | 4.2 Lacs Per Annum |
| Infosys | 1.8 Lacs Per Annum |
| Kanbay | 2.25 Lacs Per Annum |
| Kritical | 5.6 Lacs Per Annum |
| MBT | 2.5 Lacs Per Annum |
| Microsoft | 7.8 Lacs Per Annum |
| Mindtree | 3.0 Lacs Per Annum |
| Motorola | 3.6 Lacs Per Annum |
| Oracle | 4.2 Lacs Per Annum |
| Patni(PCS) | 1.7 Lacs Per Annum |
| Perot Systems | 2.5 Lacs Per Annum |
| Polaris | 2.0 Lacs Per Annum |
| SAP Labs | 4.0 Lacs Per Annum |
| Samsung | 4.6 Lacs Per Annum |
| Satyam | 2.25 Lacs Per Annum |
| STM | 4.5 Lacs Per Annum |
| Sun Microsystems | 5.0 Lacs Per Annum |
| Syntel | 2.05 Lacs Per Annum |
| Tata Elxsi | 1.9 Lacs Per Annum |
| Tavant | 3.6 Lacs Per Annum |
| TCS | 1.8 Lacs Per Annum |
| T-Mobile | 8.0 Lacs Per Annum |
| Trilogy | 7.5 Lacs Per Annum |
| Verizon | 3.0 Lacs Per Annum |
| Virtusa | 2.4 Lacs Per Annum |
| Wipro | 2.1 Lacs Per Annum |
Best Offers
Share with me
Showing posts with label Freshers IT Software Salary Details. Show all posts
Showing posts with label Freshers IT Software Salary Details. Show all posts
Sunday, July 04, 2010
Freshers IT Software Salary Details
Subscribe to:
Posts (Atom)