| Reports : State-wise> District-wise>Block-wise >Village-wise | |||||
State : BIHAR | District : MADHUBANI | DPR Code: 1010 | |||
Block : Jhanjharpur | Village : Naruar | ||||
| Village-wise Snapshot | ||
| 1 | Coverage Category(Un-Electrified/De-Electrified/Electrified) | Electrified |
| PROPOSED INFRASTRUCTURE DETAILS | ||
| 2 | No.of Rural Household(RHH) Connections to be Released | 503 |
| 3 | No.of BPL Connections to be Released | 200 |
| 4 | No. of Distribution Transformers(DTs) to be Installed* | 3 |
| 5 | Capacity(KVA) of Distribution Transformers(DTs) to be Installed* | 30.00 |
| 6 | Length (Km) of 11KV Line to be Erected * | 3.00 |
| 7 | Length(Km) of LT Line to be Erected* | 0.30 |
| PROGRESS AS ON | ||
| 8 | Rural Households Connections Completed(BPL+APL) | |
| 9 | Number of BPL Households Connections Completed | |
| 10 | SC HH (Out of Total BPL HH) | |
| 11 | ST HH (Out of Total BPL HH) | |
| 12 | Total No. Habitations | |
| 13 | Total No. of Dalit Bastis | |
| 14 | Number of Distribution Transformer (Capacity) Installed | |
| 15 | 11kv line length(Km) Completed in the Village | |
| - single phase | ||
| - three phase | ||
| 16 | LT line length(Km) Completed in the Village | |
| - single phase | ||
| - three phase | ||
| 17 | ABC line length(Km) Completed in the Village | |
| - single phase | ||
| - three phase | ||
| STATUS OF VILLAGE | ||
| 18 | Whether all the works have been completed | No |
| 19 | Whether the RGGVY display board installed | No |
| 20 | Whether Gram Panchayat Certificate Issued | No |
| 21 | Whether Villages have been energised | No |
| 22 | Whether Franchisee has been in place | No |




No comments:
Post a Comment